Color Preview | RAL Number | Name | CIELab |
---|---|---|---|
RAL 1000 | Green beige | 76.02, -0.37, 27.64 | |
RAL 1001 | Beige | 74.99, 5.10, 24.64 | |
RAL 1002 | Sand yellow | 73.45, 6.83, 33.80 | |
RAL 1003 | Signal yellow | 75.99, 18.80, 72.93 | |
RAL 1004 | Golden yellow | 71.42, 15.28, 69.28 | |
RAL 1005 | Honey yellow | 65.65, 12.30, 61.90 | |
RAL 1006 | Maize yellow | 68.20, 21.13, 65.98 | |
RAL 1007 | Daffodil yellow | 68.38, 25.44, 67.13 | |
RAL 1011 | Brown beige | 59.92, 11.35, 29.17 | |
RAL 1012 | Lemon yellow | 75.04, 4.64, 61.31 | |
RAL 1013 | Oyster white | 88.13, 0.19, 9.67 | |
RAL 1014 | Ivory | 81.22, 2.47, 22.88 | |
RAL 1015 | Light ivory / Gaz's Beige | 86.40, 2.06, 15.48 | |
RAL 1016 | Sulfur yellow | 88.37, -9.78, 71.30 | |
RAL 1017 | Saffron yellow | 76.32, 19.37, 51.02 | |
RAL 1018 | Zinc yellow | 84.83, 3.05, 69.19 | |
RAL 1019 | Grey beige | 62.62, 4.31, 12.94 | |
RAL 1020 | Olive yellow | 61.98, 0.39, 23.18 | |
RAL 1021 | Colza yellow | 78.88, 10.03, 82.04 | |
RAL 1023 | Traffic yellow | 79.07, 10.46, 80.50 | |
RAL 1024 | Ochre yellow | 64.20, 7.95, 36.66 | |
RAL 1026 | Luminous yellow | 95.36, -21.56, 120.18 | |
RAL 1027 | Curry | 58.15, 5.83, 47.68 | |
RAL 1028 | Melon yellow | 74.97, 29.64, 79.69 | |
RAL 1032 | Broom yellow | 72.32, 12.16, 66.97 | |
RAL 1033 | Dahlia yellow | 73.20, 26.50, 63.47 | |
RAL 1034 | Pastel yellow | 72.73, 21.40, 45.09 | |
RAL 1035 | Pearl beige | 54.79, 0.35, 11.86 | |
RAL 1036 | Pearl gold | 48.95, 4.77, 26.69 | |
RAL 1037 | Sun yellow | 70.28, 26.19, 64.79 | |
RAL 2000 | Yellow orange | 60.35, 34.64, 54.65 | |
RAL 2001 | Red orange | 49.41, 39.79, 35.29 | |
RAL 2002 | Vermillion | 47.74, 47.87, 33.73 | |
RAL 2003 | Pastel orange | 66.02, 41.22, 52.36 | |
RAL 2004 | Pure orange | 56.89, 50.34, 49.81 | |
RAL 2005 | Luminous orange | 62.26, 87.83, 94.26 | |
RAL 2007 | Luminous bright orange | 76.86, 47.87, 97.63 | |
RAL 2008 | Bright red orange | 61.99, 44.64, 51.72 | |
RAL 2009 | Traffic orange | 55.83, 47.79, 48.83 | |
RAL 2010 | Signal orange | 55.39, 40.10, 42.42 | |
RAL 2011 | Deep orange | 61.76, 38.16, 52.39 | |
RAL 2012 | Salmon orange | 57.75, 40.28, 30.66 | |
RAL 2013 | Pearl orange | 40.73, 32.14, 34.92 | |
RAL 3000 | Flame red | 42.40, 43.24, 25.00 | |
RAL 3001 | Signal red | 40.19, 41.21, 21.60 | |
RAL 3002 | Carmine red | 39.82, 41.84, 22.04 | |
RAL 3003 | Ruby red | 35.59, 35.87, 15.75 | |
RAL 3004 | Purple red | 33.05, 25.61, 9.02 | |
RAL 3005 | Wine red | 30.96, 18.46, 5.76 | |
RAL 3007 | Black red | 28.34, 8.14, 2.22 | |
RAL 3009 | Oxide red | 35.05, 19.93, 11.53 | |
RAL 3011 | Brown red | 34.52, 28.66, 13.44 | |
RAL 3012 | Beige red | 63.81, 20.79, 20.45 | |
RAL 3013 | Tomato red | 40.70, 36.67, 21.37 | |
RAL 3014 | Antique pink | 60.17, 32.49, 12.58 | |
RAL 3015 | Light pink | 72.73, 20.48, 3.96 | |
RAL 3016 | Coral red | 44.70, 37.92, 23.96 | |
RAL 3017 | Rose | 54.24, 44.26, 16.87 | |
RAL 3018 | Strawberry red | 50.77, 49.15, 19.86 | |
RAL 3020 | Traffic red | 44.66, 52.03, 32.26 | |
RAL 3022 | Salmon pink | 58.10, 36.44, 27.34 | |
RAL 3024 | Luminous red | 51.32, 82.52, 71.62 | |
RAL 3026 | Luminous bright red | 54.38, 86.26, 76.07 | |
RAL 3027 | Raspberry red | 43.07, 46.96, 15.81 | |
RAL 3028 | Pure red | 48.80, 54.42, 33.08 | |
RAL 3031 | Orient red | 43.87, 41.37, 18.33 | |
RAL 3032 | Pearl ruby red | 26.88, 41.34, 19.40 | |
RAL 3033 | Pearl pink | 44.29, 45.11, 28.62 | |
RAL 4001 | Red lilac | 49.10, 17.35, -12.85 | |
RAL 4002 | Red violet | 41.91, 30.05, 5.67 | |
RAL 4003 | Heather violet | 56.81, 40.89, -5.53 | |
RAL 4004 | Claret violet | 32.22, 24.83, 0.06 | |
RAL 4005 | Blue lilac | 50.92, 15.38, -23.06 | |
RAL 4006 | Traffic purple | 42.38, 39.48, -14.94 | |
RAL 4007 | Purple violet | 30.05, 13.16, -5.10 | |
RAL 4008 | Signal violet | 44.82, 29.08, -18.58 | |
RAL 4009 | Pastel violet | 60.59, 10.38, -2.88 | |
RAL 4010 | Telemagenta | 50.39, 48.95, -4.24 | |
RAL 4011 | Pearl violet | 47.92, 18.89, -20.83 | |
RAL 4012 | Pearl blackberry | 46.33, 7.27, -11.94 | |
RAL 5000 | Violet blue | 38.30, 1.90, -19.45 | |
RAL 5001 | Green blue | 35.43, -7.52, -16.65 | |
RAL 5002 | Ultramarine blue | 33.11, 8.43, -35.40 | |
RAL 5003 | Sapphire blue | 30.53, -0.37, -16.68 | |
RAL 5004 | Black blue | 26.56, -0.19, -4.07 | |
RAL 5005 | Signal blue | 38.35, -5.03, -32.56 | |
RAL 5007 | Brilliant blue | 46.37, -6.24, -21.71 | |
RAL 5008 | Grey blue | 32.00, -2.09, -6.07 | |
RAL 5009 | Azure blue | 41.22, -9.56, -18.34 | |
RAL 5010 | Gentian blue | 36.57, -5.81, -28.94 | |
RAL 5011 | Steel blue | 28.21, -1.11, -8.72 | |
RAL 5012 | Light blue | 55.62, -13.84, -30.72 | |
RAL 5013 | Cobalt blue | 29.81, 1.67, -17.20 | |
RAL 5014 | Pigeon blue | 53.79, -2.64, -15.59 | |
RAL 5015 | Sky blue | 51.13, -12.69, -34.21 | |
RAL 5017 | Traffic blue | 40.40, -10.67, -32.00 | |
RAL 5018 | Turquoise blue | 55.13, -27.27, -8.47 | |
RAL 5019 | Capri blue | 41.18, -9.97, -25.87 | |
RAL 5020 | Ocean blue | 32.30, -13.01, -9.39 | |
RAL 5021 | Water blue | 47.15, -29.26, -9.32 | |
RAL 5022 | Night blue | 29.61, 7.97, -21.50 | |
RAL 5023 | Distant blue | 47.64, -2.96, -21.18 | |
RAL 5024 | Pastel blue | 60.50, -9.53, -17.38 | |
RAL 5025 | Pearl Gentian blue | 35.93, -11.81, -16.28 | |
RAL 5026 | Pearl night blue | 16.00, 7.84, -29.10 | |
RAL 6000 | Patina green | 48.70, -20.58, 4.64 | |
RAL 6001 | Emerald green | 43.86, -23.57, 18.31 | |
RAL 6002 | Leaf green | 39.87, -19.39, 16.95 | |
RAL 6003 | olive green | 39.25, -4.36, 10.17 | |
RAL 6004 | Blue green | 33.40, -13.17, -3.07 | |
RAL 6005 | Moss green | 32.26, -13.69, 2.85 | |
RAL 6006 | Grey olive | 33.04, -1.11, 4.17 | |
RAL 6007 | Bottle green | 30.42, -3.85, 4.77 | |
RAL 6008 | Brown green | 29.82, -0.67, 4.34 | |
RAL 6009 | Fir green | 29.81, -5.74, 3.12 | |
RAL 6010 | Grass green | 46.05, -20.46, 22.24 | |
RAL 6011 | Reseda green | 53.24, -11.61, 14.48 | |
RAL 6012 | Black green | 31.94, -4.36, -0.46 | |
RAL 6013 | Reed green | 52.30, -2.08, 14.26 | |
RAL 6014 | Yellow olive | 33.84, 0.46, 6.15 | |
RAL 6015 | Black olive | 31.93, -1.44, 2.99 | |
RAL 6016 | Turquoise green | 42.92, -32.22, 6.72 | |
RAL 6017 | May green | 52.33, -23.24, 26.15 | |
RAL 6018 | Yellow green | 59.83, -32.96, 37.72 | |
RAL 6019 | pastel green | 81.42, -12.57, 13.50 | |
RAL 6020 | Chrome green | 34.77, -5.82, 6.23 | |
RAL 6021 | Pale green | 63.69, -11.28, 14.13 | |
RAL 6022 | Brown olive | 30.43, 0.54, 5.62 | |
RAL 6024 | Traffic green | 51.81, -38.02, 15.50 | |
RAL 6025 | Fern green | 47.45, -13.45, 21.37 | |
RAL 6026 | Opal green | 39.25, -29.43, 0.67 | |
RAL 6027 | Light green | 72.80, -19.82, -3.62 | |
RAL 6028 | Pine green | 38.15, -12.86, 3.82 | |
RAL 6029 | Mint green | 44.18, -39.06, 15.73 | |
RAL 6032 | Signal green | 50.67, -33.25, 14.76 | |
RAL 6033 | Mint turquoise | 54.93, -20.40, -2.06 | |
RAL 6034 | Pastel turquoise | 69.16, -15.95, -5.10 | |
RAL 6035 | Pearl green | 29.14, -29.19, 16.35 | |
RAL 6036 | Pearl opal green | 33.97, -29.04, 0.68 | |
RAL 6037 | Pure green | 53.49, -46.77, 34.32 | |
RAL 6038 | Luminous green | 63.64, -80.23, 54.00 | |
RAL 7000 | Squirrel grey | 58.32, -3.14, -4.71 | |
RAL 7001 | Silver grey | 63.81, -2.22, -4.05 | |
RAL 7002 | Olive grey | 54.51, -0.09, 10.69 | |
RAL 7003 | Moss grey | 52.32, -1.18, 6.92 | |
RAL 7004 | Signal grey | 65.77, 0.20, -0.81 | |
RAL 7005 | Mouse grey | 50.00, -1.55, 0.82 | |
RAL 7006 | Beige grey | 48.53, 2.15, 7.57 | |
RAL 7008 | Khaki grey | 45.91, 3.34, 17.92 | |
RAL 7009 | Green grey | 43.19, -2.43, 3.87 | |
RAL 7010 | Tarpaulin grey | 42.69, -2.09, 2.04 | |
RAL 7011 | Iron grey | 41.52, -1.68, -2.72 | |
RAL 7012 | Basalt grey | 44.34, -1.77, -1.71 | |
RAL 7013 | Brown grey | 39.21, 0.59, 6.33 | |
RAL 7015 | Slate grey | 40.50, -0.25, -3.40 | |
RAL 7016 | Anthracite grey | 33.84, -1.33, -2.83 | |
RAL 7021 | Black grey | 30.65, -0.43, -1.22 | |
RAL 7022 | Umbra grey | 37.75, -0.07, 2.23 | |
RAL 7023 | Concrete grey | 55.60, -1.45, 4.52 | |
RAL 7024 | Graphite grey | 36.97, -0.13, -3.32 | |
RAL 7026 | Granite grey | 34.71, -3.02, -2.48 | |
RAL 7030 | Stone grey | 61.31, -0.26, 4.53 | |
RAL 7031 | Blue grey | 47.83, -2.96, -4.01 | |
RAL 7032 | Pebble grey | 73.39, -0.93, 8.09 | |
RAL 7033 | Cement grey | 56.78, -3.36, 6.32 | |
RAL 7034 | Yellow grey | 59.68, -0.10, 12.74 | |
RAL 7035 | Light grey | 81.29, -1.24, 0.79 | |
RAL 7036 | Platinum grey | 63.49, 1.27, 0.78 | |
RAL 7037 | Dusty grey | 55.30, -0.46, 0.22 | |
RAL 7038 | Agate grey | 72.97, -1.50, 2.97 | |
RAL 7039 | Quartz grey | 47.86, 0.17, 4.00 | |
RAL 7040 | Window grey | 66.63, -1.17, -2.82 | |
RAL 7042 | Traffic grey A | 62.58, -1.51, -0.21 | |
RAL 7043 | Traffic grey B | 40.23, -1.28, 0.00 | |
RAL 7044 | Silk grey | 74.66, -0.04, 5.08 | |
RAL 7045 | Telegrey 1 | 62.71, -1.24, -2.14 | |
RAL 7046 | Telegrey 2 | 57.75, -1.60, -3.00 | |
RAL 7047 | Telegrey 4 | 81.43, 0.01, 0.10 | |
RAL 7048 | Pearl mouse grey | 54.55, -0.45, 7.59 | |
RAL 8000 | Green brown | 46.60, 1.48, 34.09 | |
RAL 8001 | Ochre brown | 50.62, 17.02, 31.31 | |
RAL 8002 | Signal brown | 41.88, 14.45, 13.31 | |
RAL 8003 | Clay brown | 42.56, 15.59, 21.67 | |
RAL 8004 | Copper brown | 43.78, 22.83, 20.22 | |
RAL 8007 | Fawn brown | 38.99, 12.62, 17.08 | |
RAL 8008 | Olive brown | 41.10, 10.45, 19.33 | |
RAL 8011 | Nut brown | 33.98, 10.04, 10.97 | |
RAL 8012 | Red brown | 34.39, 17.06, 10.17 | |
RAL 8014 | Sepia brown | 31.99, 4.77, 7.71 | |
RAL 8015 | Chestnut brown | 33.52, 15.02, 9.25 | |
RAL 8016 | Mahogany brown | 31.19, 9.63, 7.56 | |
RAL 8017 | Chocolate brown | 30.60, 5.99, 4.34 | |
RAL 8019 | Grey brown | 31.46, 2.12, 1.10 | |
RAL 8022 | Black brown | 25.08, 1.18, 0.67 | |
RAL 8023 | Orange brown | 49.37, 24.91, 30.25 | |
RAL 8024 | Beige brown | 42.93, 11.88, 15.90 | |
RAL 8025 | Pale brown | 44.00, 7.95, 11.73 | |
RAL 8028 | Terra brown | 34.19, 5.72, 8.58 | |
RAL 8029 | Pearl copper | 35.06, 25.58, 27.32 | |
RAL 9001 | Cream | 90.40, 0.66, 6.64 | |
RAL 9002 | Grey white | 86.05, -0.89, 4.21 | |
RAL 9003 | Signal white | 94.13, -0.55, 0.81 | |
RAL 9004 | Signal black | 28.66, 0.24, -0.66 | |
RAL 9005 | Jet black | 25.33, 0.13, -0.16 | |
RAL 9006 | White aluminium | 67.77, -0.58, 0.76 | |
RAL 9007 | Grey aluminium | 59.39, 0.01, 2.34 | |
RAL 9010 | Pure white | 94.57, -0.47, 4.14 | |
RAL 9011 | Graphite black | 26.54, -0.05, -1.13 | |
RAL 9016 | Traffic white | 95.26, -0.76, 2.11 | |
RAL 9017 | Traffic black | 27.25, 0.44, 0.51 | |
RAL 9018 | Papyrus white | 82.71, -2.06, 1.93 | |
RAL 9022 | Pearl light grey | 65.38, -0.43, 0.34 | |
RAL 9023 | Pearl dark grey | 57.32, -0.31, -0.98 |
Need a quick and free color converter? Looking to do some color conversions? Use our tool below to seamlessly convert between various color systems including CIELAB, HEX, RGB, CMYK, and XYZ. To change your input values, simply select your desired system from the drop-down menu in the Settings section.
Enter values for an Rgb to convert it to Lab, or vice versa.
Note: ColorMine uses the sRgb color space. More information on sRgb vs AdobeRgb.Rgb
- Convert images to monochromatic / monotone (single color) online. Upload your image and pick a color to colorize it with.
- Convert color data into different standards and color spaces. Use the form below to convert color data across different color standards and color spaces (RGB, CMYK, L.ab, L.ch, L.uv, Hunter, XYZ etc.). Looking for color math or specific conversion formulas? Check our math page for some practical examples.
- Color Converter We've created an HTML color converter for you to know all of your color values, RGB, HEX, HSL, HWB, CMYK and NCOL.
- CMYK to RGB conversion formula. The R,G,B values are given in the range of 0.255. The red (R) color is calculated from the cyan (C) and black (K) colors: R = 255 × (1-C) × (1-K) The green color (G) is calculated from the magenta (M) and black (K) colors: G = 255 × (1-M) × (1-K) The blue color (B) is calculated from the yellow (Y) and black.
Color Converter Pms
The Rgb color space consists of all possible colors that can be made by the combination of red, green, and blue light. It's a popular model in photography, television, and computer graphics.
Lab
Cie-L*ab is defined by lightness and the color-opponent dimensions a and b, which are based on the compressed Xyz color space coordinates. Lab is particularly notable for it's use in delta-e calculations. Read more about it here.
Looking for the code?
All calculations were doing using the open source ColorMine library.
The code used for the Rgb and Lab conversions can be found on Github:
Color Converter Rgb To Hex
Conversion Example:
var rgb = new Rgb();
Color Converter Rgb To Cmyk
var lab = rgb.To<Lab>();
Color Format Converter
Color conversions performed using the open source ColorMine library.